United Airlines (UAL) today reported November 2013 operational results.
UAL’s November 2013 consolidated traffic (revenue passenger miles) increased 0.9 percent and consolidated capacity (available seat miles) increased 3.0 percent versus November 2012. UAL’s November 2013 consolidated load factor decreased 1.7 points compared to November 2012.
UAL’s November 2013 consolidated passenger revenue per available seat mile (PRASM) decreased an estimated 1.5 to 2.5 percent compared to November 2012.
Preliminary Operational Results | ||||||||
November | Year-to-Date | |||||||
2013 | 2012 | Change | 2013 | 2012 | Change | |||
REVENUE PASSENGER MILES (000) | ||||||||
Domestic | 7,046,773 | 7,007,817 | 0.6% | 83,834,312 | 85,359,849 | (1.8%) | ||
International | 6,183,850 | 6,149,948 | 0.6% | 80,106,045 | 79,922,142 | 0.2% | ||
Atlantic | 2,570,902 | 2,511,341 | 2.4% | 35,341,827 | 35,059,258 | 0.8% | ||
Pacific | 2,424,057 | 2,439,537 | (0.6%) | 29,526,262 | 29,759,698 | (0.8%) | ||
Latin | 1,188,891 | 1,199,070 | (0.8%) | 15,237,956 | 15,103,186 | 0.9% | ||
Mainline | 13,230,623 | 13,157,765 | 0.6% | 163,940,357 | 165,281,991 | (0.8%) | ||
Regional | 2,105,087 | 2,044,959 | 2.9% | 24,349,766 | 23,996,964 | 1.5% | ||
Consolidated | 15,335,710 | 15,202,724 | 0.9% | 188,290,123 | 189,278,955 | (0.5%) | ||
AVAILABLE SEAT MILES (000) | ||||||||
Domestic | 8,579,654 | 8,374,572 | 2.4% | 98,031,436 | 100,358,147 | (2.3%) | ||
International | 8,047,814 | 7,746,229 | 3.9% | 97,851,121 | 98,887,420 | (1.0%) | ||
Atlantic | 3,473,788 | 3,307,358 | 5.0% | 43,465,547 | 43,994,516 | (1.2%) | ||
Pacific | 3,119,351 | 2,980,218 | 4.7% | 35,625,890 | 36,163,580 | (1.5%) | ||
Latin | 1,454,675 | 1,458,653 | (0.3%) | 18,759,684 | 18,729,324 | 0.2% | ||
Mainline | 16,627,468 | 16,120,801 | 3.1% | 195,882,557 | 199,245,567 | (1.7%) | ||
Regional | 2,592,835 | 2,535,825 | 2.2% | 29,705,037 | 29,949,597 | (0.8%) | ||
Consolidated | 19,220,303 | 18,656,626 | 3.0% | 225,587,594 | 229,195,164 | (1.6%) | ||
PASSENGER LOAD FACTOR | ||||||||
Domestic | 82.1% | 83.7% | (1.6) pts | 85.5% | 85.1% | 0.4 pts | ||
International | 76.8% | 79.4% | (2.6) pts | 81.9% | 80.8% | 1.1 pts | ||
Atlantic | 74.0% | 75.9% | (1.9) pts | 81.3% | 79.7% | 1.6 pts | ||
Pacific | 77.7% | 81.9% | (4.2) pts | 82.9% | 82.3% | 0.6 pts | ||
Latin | 81.7% | 82.2% | (0.5) pts | 81.2% | 80.6% | 0.6 pts | ||
Mainline | 79.6% | 81.6% | (2.0) pts | 83.7% | 83.0% | 0.7 pts | ||
Regional | 81.2% | 80.6% | 0.6 pts | 82.0% | 80.1% | 1.9 pts | ||
Consolidated | 79.8% | 81.5% | (1.7) pts | 83.5% | 82.6% | 0.9 pts | ||
ONBOARD PASSENGERS (000) | ||||||||
Mainline | 6,997 | 7,035 | (0.5%) | 83,692 | 86,264 | (3.0%) | ||
Regional | 3,803 | 3,732 | 1.9% | 43,912 | 43,100 | 1.9% | ||
Consolidated | 10,800 | 10,767 | 0.3% | 127,604 | 129,364 | (1.4%) | ||
CARGO REVENUE TON MILES (000) | ||||||||
Total | 205,417 | 197,018 | 4.3% | 2,016,254 | 2,260,972 | (10.8%) |
Preliminary Financial Results | |||||||||
October 2013 year-over-year consolidated PRASM change | (0.1) | % | |||||||
October 2013 year-over-year mainline PRASM change | (1.6) | % | |||||||
November 2013 estimated year-over-year consolidated PRASM change | (1.5) – (2.5) | % | |||||||
November 2013 estimated year-over-year mainline PRASM change | (1.5) – (2.5) | % | |||||||
November 2013 estimated consolidated average price per gallon of fuel, including the impact of all cash settled hedges and fuel taxes | 3.08 | Dollars | |||||||
Fourth Quarter 2013 estimated consolidated average price per gallon of fuel, including the impact of all cash settled hedges and fuel taxes | 3.06 – 3.11 | Dollars | |||||||
Preliminary Operational Results | |||||||||
2013 | 2012 | Change | |||||||
November On-Time Performance1 | 85.0% | 85.5% | (0.5) | pts | |||||
November Completion Factor2 | 99.4% | 98.6% | 0.8 | pts | |||||
1 | Based on domestic mainline scheduled flights arriving within 14 minutes of scheduled arrival time, according to data published in the DOT Air Travel Consumer Report | ||||||||
2 |
Mainline completion percentage |
Source / Author: United Airlines