| Total Gross Order per A/C Family | Single Aisle | A330 | A350 | A380 | TOTAL | ||||||||||||
| 480 | 2 | 35 | 517 | ||||||||||||||
| CUSTOMER | Date of order | A318 | A319 | A320 | A321 | A330-200 | A330-200F | A330-300 | A350-1000 | A350-800 | A350-900 | A380 | TOTAL | ||||
| CIT | 03 I | 10 | 10 | ||||||||||||||
| AMERICAN AIRLINES | 23 I | 130 | 130 | ||||||||||||||
| AIR LEASE CORPORATION | 04 II | 14 | 5 | 20 | 39 | ||||||||||||
| TURKISH AIRLINES | 04 II | 2 | 2 | ||||||||||||||
| LION MENTARI AIRLINES | 18 III | 169 | 65 | 234 | |||||||||||||
| HAWAIIAN AIRLINES | 25 III | 16 | 16 | ||||||||||||||
| TURKISH AIRLINES | 19 IV | 4 | 78 | 82 | |||||||||||||
| PRIVATE CUSTOMER | 26 IV | 1 | 1 | ||||||||||||||
| EASYJET | 09 V | 3 | 3 | ||||||||||||||
| TOTAL GROSS ORDERS | 0 | 1 | 176 | 303 | 0 | 0 | 2 | 5 | 0 | 30 | 0 | 517 | |||||
| TOTAL CANCELLATIONS | -2 | -1 | -17 | -3 | -1 | -24 | |||||||||||
| TOTAL NET ORDERS | -2 | 0 | 159 | 303 | 0 | 0 | 2 | 5 | -3 | 29 | 0 | 493 | |||||
