The Boeing Company [NYSE: BA] announced today (07.01) deliveries across its commercial and defense operations for the fourth quarter of 2015.
Major program deliveries during the fourth quarter, including deliveries under operating lease (which are identified by parentheses), were as follows:
Major Programs | 4th Quarter 2015 |
Full Year 2015 |
|||||
Commercial Airplanes Programs | |||||||
737 | 120 | 495 | |||||
747 | 5 | (2) | 18 | (3) | |||
767 | 2 | 16 | |||||
777 | 21 | 98 | |||||
787 | 34 | 135 | |||||
Total | 182 | 762 | |||||
Defense, Space & Security Programs | |||||||
AEW&C | 1 | 1 | |||||
AH-64 Apache (New) | 5 | 23 | |||||
AH-64 Apache (Remanufactured) | 5 | 38 | |||||
C-17 Globemaster III | 5 | ||||||
C-40A | 1 | ||||||
CH-47 Chinook (New) | 6 | 41 | |||||
CH-47 Chinook (Renewed) | 10 | 16 | |||||
F-15 Models | 4 | 12 | |||||
F/A-18 Models | 7 | 35 | |||||
P-8 Models | 4 | 14 | |||||
Commercial and Civil Satellites | 2 | 3 | |||||
Military Satellites | 1 |
Source / Author: Boeing