JetBlue Airways Corporation (NASDAQ: JBLU) reported its preliminary traffic results for March 2014. Traffic in March increased 0.9 percent from March 2013, on a capacity increase of 3.7 percent.
Load factor for March 2014 was 84.8 percent, a decrease of 2.3 points from March 2013. JetBlue’s preliminary completion factor was 98.0 percent and its on-time (1) performance was 77.2 percent. JetBlue’s preliminary passenger revenue per available seat mile (PRASM) for the month of March decreased eight percent year over year. March PRASM was negatively impacted by the shift in the Easter and Passover holidays from March last year.
JETBLUE AIRWAYS TRAFFIC RESULTS
March 2014 | March 2013 | % Change | |
Revenue passenger miles (000) | 3,238,709 | 3,208,906 | 0.9% |
Available seat miles (000) | 3,819,426 | 3,682,064 | 3.7% |
Load factor | 84.8% | 87.1% | (2.3) pts. |
Revenue passengers | 2,755,454 | 2,745,097 | 0.4% |
Departures | 25,076 | 24,146 | 3.9% |
Average stage length | 1,091 | 1,095 | (0.4)% |
Y-T-D 2014 | Y-T-D 2013 | % Change | |
Revenue passenger miles (000) | 8,661,805 | 8,505,557 | 1.8% |
Available seat miles (000) | 10,419,118 | 10,140,374 | 2.7% |
Load factor | 83.1% | 83.9% | (0.8) pts. |
Revenue passengers | 7,332,695 | 7,299,517 | 0.5% |
Departures | 68,152 | 66,773 | 2.1% |
Average stage length | 1,095 | 1,092 | 0.3% |
(1) The U.S. Department of Transportation considers on-time arrivals to be those domestic flights arriving within 14 minutes of schedule.
Source / Author: JetBlue Airways