JetBlue Airways Corporation (NASDAQ: JBLU) reported its preliminary traffic results for February 2014. Traffic in February increased 5.2 percent from February 2013, on a capacity increase of 6.3 percent.
Load factor for February 2014 was 81.6 percent, a decrease of 0.8 points from February 2013. JetBlue’s preliminary completion factor was 94.5 percent and its on-time (1) performance was 64.6 percent. JetBlue’s preliminary passenger revenue per available seat mile (PRASM) for the month of February increased seven percent year over year, which includes a positive impact of approximately one point from February 2014’s winter storms. For the first quarter of 2014, PRASM is expected to increase between one and two percent year over year.
JETBLUE AIRWAYS TRAFFIC RESULTS
February 2014 | February 2013 | % Change | |||
Revenue passenger miles (000) | 2,638,242 | 2,507,930 | 5.2% | ||
Available seat miles (000) | 3,234,587 | 3,044,046 | 6.3% | ||
Load factor | 81.6% | 82.4% | (0.8) pts. | ||
Revenue passengers | 2,233,288 | 2,166,729 | 3.1% | ||
Departures | 21,090 | 20,082 | 5.0% | ||
Average stage length | 1,100 | 1,091 | 0.8% | ||
Y-T-D 2014 | Y-T-D 2013 | % Change | |||
Revenue passenger miles (000) | 5,423,096 | 5,296,651 | 2.4% | ||
Available seat miles (000) | 6,599,692 | 6,458,310 | 2.2% | ||
Load factor | 82.2% | 82.0% | 0.2 pts. | ||
Revenue passengers | 4,577,241 | 4,554,420 | 0.5% | ||
Departures | 43,076 | 42,627 | 1.1% | ||
Average stage length | 1,098 | 1,090 | 0.7% |
(1) The U.S. Department of Transportation considers on-time arrivals to be those domestic flights arriving within 14 minutes of schedule.
Source / Author: JetBlue