United Airlines (UAL) today reported January 2014 operational results.
UAL’s January 2014 consolidated traffic (revenue passenger miles) decreased 1.6 percent and consolidated capacity (available seat miles) decreased 2.8 percent versus January 2013. UAL’s January 2014 consolidated load factor increased 1.0 point compared to January 2013.
Preliminary Operational Results | |||||
January | |||||
2014 | 2013 | Change | |||
REVENUE PASSENGER MILES (000) | |||||
Domestic | 6,691,736 | 6,712,465 | (0.3%) | ||
International | 6,677,845 | 6,824,847 | (2.2%) | ||
Atlantic | 2,513,283 | 2,592,765 | (3.1%) | ||
Pacific | 2,673,458 | 2,690,408 | (0.6%) | ||
Latin | 1,491,104 | 1,541,674 | (3.3%) | ||
Mainline | 13,369,581 | 13,537,312 | (1.2%) | ||
Regional | 1,858,442 | 1,932,691 | (3.8%) | ||
Consolidated | 15,228,023 | 15,470,003 | (1.6%) | ||
AVAILABLE SEAT MILES (000) | |||||
Domestic | 7,987,794 | 8,160,226 | (2.1%) | ||
International | 8,477,462 | 8,702,507 | (2.6)% | ||
Atlantic | 3,501,242 | 3,557,669 | (1.6%) | ||
Pacific | 3,197,977 | 3,245,422 | (1.5%) | ||
Latin | 1,778,243 | 1,899,416 | (6.4%) | ||
Mainline | 16,465,256 | 16,862,733 | (2.4%) | ||
Regional | 2,357,393 | 2,510,358 | (6.1%) | ||
Consolidated | 18,822,649 | 19,373,091 | (2.8%) | ||
PASSENGER LOAD FACTOR | |||||
Domestic | 83.8% | 82.3% | 1.5 pts | ||
International | 78.8% | 78.4% | 0.4 pts | ||
Atlantic | 71.8% | 72.9% | (1.1) pts | ||
Pacific | 83.6% | 82.9% | 0.7 pts | ||
Latin | 83.9% | 81.2% | 2.7 pts | ||
Mainline | 81.2% | 80.3% | 0.9 pts | ||
Regional | 78.8% | 77.0% | 1.8 pts | ||
Consolidated | 80.9% | 79.9% | 1.0 pt | ||
ONBOARD PASSENGERS (000) | |||||
Mainline | 6,843 | 7,019 | (2.5%) | ||
Regional | 3,255 | 3,511 | (7.3%) | ||
Consolidated | 10,098 | 10,530 | (4.1%) | ||
CARGO REVENUE TON MILES (000) | |||||
Total | 180,335 | 170,190 | 6.0% |
Preliminary Financial Results | |||||||||
First Quarter 2014 estimated consolidated average price per gallon of fuel, including the impact of all cash settled hedges and fuel taxes |
3.14 – 3.19 | Dollars |
Preliminary Operational Results | |||||||||
2014 | 2013 | Change | |||||||
January On-Time Performance1 | 71.1% | 82.8% | (11.7) pts | ||||||
January Completion Factor2 | 95.7% | 99.3% | (3.6) pts | ||||||
1 Based on domestic mainline scheduled flights arriving within 14 minutes of scheduled arrival time, according to data published in the DOT Air Travel Consumer Report |
|||||||||
2 Mainline completion percentage | |||||||||
Source / Author: United Airlines