Republic Airways Holdings (NASDAQ/NM: RJET) today reported preliminary passenger traffic results for October 2013. The Company generated 1.7 billion revenue passenger miles (RPMs) in October, approximately the same as in October 2012. Available seat miles (ASMs) increased by 2% to 2.1 billion. Block hours were 8% greater than the same period in 2012. Consolidated load factor decreased slightly to 83% from October 2012. Republic Airways carried 7% more passengers in October than in the same period in 2012.
October | |||||||||||||||
2013 | 2012 | ||||||||||||||
Total | Total | Change | |||||||||||||
RPMs (000s) | 1,727,049 | 1,718,700 | 0% | ||||||||||||
ASMs (000s) | 2,078,024 | 2,036,296 | 2% | ||||||||||||
Block Hrs | 81,788 | 75,464 | 8% | ||||||||||||
LF % | 83% | 84% | – | ||||||||||||
Passengers | 2,853,081 | 2,657,036 | 7% | ||||||||||||
Quarter to Date | |||||||||||||||
2013 | 2012 | ||||||||||||||
Total | Total | Change | |||||||||||||
RPMs (000s) | 1,727,049 | 1,718,700 | 0% | ||||||||||||
ASMs (000s) | 2,078,024 | 2,036,296 | 2% | ||||||||||||
Block Hrs | 81,788 | 75,464 | 8% | ||||||||||||
LF % | 83% | 84% | -1 pt | ||||||||||||
Passengers | 2,853,081 | 2,657,036 | 7% | ||||||||||||
Year to Date | |||||||||||||||
2013 | 2012 | ||||||||||||||
Total | Total | Change | |||||||||||||
RPMs (000s) | 16,740,418 | 17,352,824 | -4% | ||||||||||||
ASMs (000s) | 20,243,508 | 21,269,802 | -5% | ||||||||||||
Block Hrs | 783,831 | 764,257 | 3% | ||||||||||||
LF % | 83% | 82% | 2 pts | ||||||||||||
Passengers | 26,755,432 | 25,710,456 | 4% | ||||||||||||
Republic Airways Holdings, based in Indianapolis, Indiana, is an airline holding company that owns Chautauqua Airlines, Frontier Airlines, Republic Airlines and Shuttle America, collectively “the airlines.” The airlines operate a combined fleet of more than 285 aircraft and offer scheduled passenger service on over 1,600 flights daily to 145 cities in the U.S. as well as to the Bahamas, Canada, Costa Rica, Dominican Republic, Jamaica, Mexico and Turks and Caicos Islands under branded operations at Frontier, and through fixed-fee flights operated under airline partner brands, including American Eagle, Delta Connection, United Express and US Airways Express. The airlines currently employ approximately 10,000 aviation professionals. For more information on Republic Airways, please visit our website at www.rjet.com.
Source / Author: Republic Airways