Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for August 2013.
Scheduled Service
Aug 2013 | Aug 2012 | Change | ||
Passengers | 560,516 | 547,144 | 2.4% | |
Revenue passenger miles (000) | 542,771 | 516,848 | 5.0% | |
Available seat miles (000) | 590,812 | 570,356 | 3.6% | |
Load factor | 91.9% | 90.6% | 1.3pts | |
Departures | 3,683 | 3,827 | (3.8)% | |
Average stage length (miles) | 934 | 911 | 2.5% |
Total System*
Aug 2013 | Aug 2012 | Change | ||
Passengers | 571,146 | 588,506 | (2.9)% | |
Revenue passenger miles (000) | 550,765 | 543,468 | 1.3% | |
Available seat miles (000) | 608,314 | 622,143 | (2.2)% | |
Load factor | 90.5% | 87.4% | 3.2pts | |
Departures | 3,883 | 4,472 | (13.2)% | |
Average stage length (miles) | 914 | 855 | 6.8% |
*Total system includes scheduled service, fixed fee contract and non-revenue flying.
Preliminary Financial Results
Change | ||
July 2013 actual year-over-year | ||
Scheduled revenue per scheduled ASM (PRASM) change | (2.9)% | |
July 2013 actual year-over-year | ||
Scheduled total revenue per scheduled ASM (TRASM) change | (2.0)% | |
August 2013 estimated year-over-year PRASM change | 6.7% to 7.1% | |
August 2013 estimated year-over-year TRASM change | 4.7% to 5.1% | |
$ per gallon | ||
August 2013 estimated average fuel cost per gallon – system | $3.15 | |
August 2013 estimated average fuel cost per gallon – scheduled | $3.25 | |
Guidance
|
ASMs – Available seat miles
Source / Author: Allegiant