The Boeing Company (NYSE: BA) announced today deliveries across its commercial and defense operations for the first quarter of 2014.
Major program deliveries during the first quarter were as follows:
| Major Programs | 1st Quarter 2014 |
Year-to-Date 2014 |
||
| Commercial Airplanes Programs | ||||
| 737 Next Generation | 115 | 115 | ||
| 747 | 4 | 4 | ||
| 767 | – | – | ||
| 777 | 24 | 24 | ||
| 787 | 18 | 18 | ||
| Total | 161 | 161 | ||
| Defense, Space & Security Programs | ||||
| AEW&C | 1 | 1 | ||
| Apache (New Builds) | 10 | 10 | ||
| Chinook (New Builds) | 17 | 17 | ||
| C-17 | 3 | 3 | ||
| F-15 | 4 | 4 | ||
| F/A-18E/F and EA-18G | 11 | 11 | ||
| P-8 | – | – | ||
| Satellites (Government & Commercial) | – | – | ||
Source / Author: Boeing