American Airlines Group (NASDAQ:AAL) today (12.01) reported December 2015 and full year traffic results.
American Airlines Group’s total revenue passenger miles (RPMs) were a record 18.3 billion, up 1.5 percent versus December 2014. Total capacity was 22.5 billion available seat miles (ASMs), flat versus December 2014. Total passenger load factor was 81.6 percent, up 1.2 percentage points versus December 2014.
The Company continues to expect its fourth quarter 2015 consolidated passenger revenue per available seat mile (PRASM) to be down approximately 5 to 7 percent year-over-year. In addition, the Company continues to expect its fourth quarter pretax margin excluding special items to be between 12 and 14 percent. For more financial forecasting detail, please refer to the Company’s investor relations update also filed this morning on SEC Form 8-K.
The following summarizes American Airlines Group traffic results for the month and year-to-date ended December 31, 2015 and 2014, consisting of mainline-operated flights, wholly owned regional subsidiaries and operating results from capacity purchase agreements.
American Airlines Group Traffic Results | ||||||||||||||||
December | Year to Date | |||||||||||||||
2015 | 2014 | Change | 2015 | 2014 | Change | |||||||||||
Revenue Passenger Miles (000) | ||||||||||||||||
Domestic | 10,631,235 | 10,572,828 | 0.6 | % | 128,589,734 | 125,916,495 | 2.1 | % | ||||||||
Atlantic | 2,009,009 | 1,957,384 | 2.6 | % | 29,218,490 | 29,305,654 | (0.3 | ) | % | |||||||
Latin America | 2,882,392 | 2,904,151 | (0.7 | ) | % | 31,201,417 | 32,093,575 | (2.8 | ) | % | ||||||
Pacific | 890,024 | 757,740 | 17.5 | % | 10,457,303 | 8,335,040 | 25.5 | % | ||||||||
International | 5,781,425 | 5,619,275 | 2.9 | % | 70,877,210 | 69,734,269 | 1.6 | % | ||||||||
Mainline | 16,412,660 | 16,192,103 | 1.4 | % | 199,466,944 | 195,650,764 | 2.0 | % | ||||||||
Regional | 1,919,855 | 1,877,673 | 2.2 | % | 23,542,836 | 22,218,837 | 6.0 | % | ||||||||
Total Revenue Passenger Miles | 18,332,515 | 18,069,776 | 1.5 | % | 223,009,780 | 217,869,601 | 2.4 | % | ||||||||
Available Seat Miles (000) | ||||||||||||||||
Domestic | 12,551,297 | 12,814,619 | (2.1 | ) | % | 149,584,080 | 148,082,867 | 1.0 | % | |||||||
Atlantic | 2,652,451 | 2,527,195 | 5.0 | % | 37,610,665 | 37,573,447 | 0.1 | % | ||||||||
Latin America | 3,703,756 | 3,760,136 | (1.5 | ) | % | 39,725,736 | 41,580,819 | (4.5 | ) | % | ||||||
Pacific | 1,081,396 | 924,752 | 16.9 | % | 12,454,404 | 10,284,844 | 21.1 | % | ||||||||
International | 7,437,603 | 7,212,083 | 3.1 | % | 89,790,805 | 89,439,110 | 0.4 | % | ||||||||
Mainline | 19,988,900 | 20,026,702 | (0.2 | ) | % | 239,374,885 | 237,521,977 | 0.8 | % | |||||||
Regional | 2,464,857 | 2,438,002 | 1.1 | % | 29,360,716 | 28,134,562 | 4.4 | % | ||||||||
Total Available Seat Miles | 22,453,757 | 22,464,704 | – | % | 268,735,601 | 265,656,539 | 1.2 | % | ||||||||
Load Factor (%) | ||||||||||||||||
Domestic | 84.7 | 82.5 | 2.2 | pts | 86.0 | 85.0 | 1.0 | pts | ||||||||
Atlantic | 75.7 | 77.5 | (1.8 | ) | pts | 77.7 | 78.0 | (0.3 | ) | pts | ||||||
Latin America | 77.8 | 77.2 | 0.6 | pts | 78.5 | 77.2 | 1.3 | pts | ||||||||
Pacific | 82.3 | 81.9 | 0.4 | pts | 84.0 | 81.0 | 3.0 | pts | ||||||||
International | 77.7 | 77.9 | (0.2 | ) | pts | 78.9 | 78.0 | 0.9 | pts | |||||||
Mainline | 82.1 | 80.9 | 1.2 | pts | 83.3 | 82.4 | 0.9 | pts | ||||||||
Regional | 77.9 | 77.0 | 0.9 | pts | 80.2 | 79.0 | 1.2 | pts | ||||||||
Total Load Factor | 81.6 | 80.4 | 1.2 | pts | 83.0 | 82.0 | 1.0 | pts | ||||||||
Enplanements | ||||||||||||||||
Mainline | 12,120,007 | 12,165,444 | (0.4 | ) | % | 146,814,345 | 145,574,439 | 0.9 | % | |||||||
Regional | 4,346,396 | 4,320,480 | 0.6 | % | 54,434,782 | 51,766,362 | 5.2 | % | ||||||||
Total Enplanements | 16,466,403 | 16,485,924 | (0.1 | ) | % | 201,249,127 | 197,340,801 | 2.0 | % | |||||||
System Cargo Ton Miles (000) | 194,453 | 197,388 | (1.5 | ) | % | 2,314,362 | 2,332,507 | (0.8 | ) | % | ||||||
Notes: | ||||||||||||||||
1 | ) | Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | ||||||||||||||
2 | ) | Latin America numbers include the Caribbean. | ||||||||||||||
3 | ) | Regional includes wholly owned subsidiaries and operating results from capacity purchase carriers. |
Source / Author: American Airlines