infolotnicze.pl

Republic Airways Holdings Reports December 2015 Traffic

Republic Airways

Republic Airways Holdings Inc. (NASDAQ/NM: RJET) today (11.01) reported preliminary passenger traffic results for December 2015.

The Company generated nearly 835 million revenue passenger miles (RPMs) in December, a 12% decrease over the same period in 2014, on a 16% decrease in available seat miles (ASMs). Block hours decreased 19%, and the load factor increased four percentage points from the same period in 2014. Republic Airways carried more than 1.5 million passengers during the month, a 15% decrease compared to December 2014.

December
2015 2014
Total Total Change
RPMs (000s) 834,775 952,356 -12%
ASMs (000s) 1,057,355 1,262,293 -16%
Block Hrs 52,042 64,033 -19%
LF % 79% 75% 4 pts
Passengers 1,567,291 1,833,185 -15%
Departures 28,379 35,051 -19%
Quarter to Date
2015 2014
Total Total Change
RPMs (000s) 2,669,641 2,881,740 -7%
ASMs (000s) 3,326,265 3,752,552 -11%
Block Hrs 164,846 190,934 -14%
LF % 80% 77% 3 pts
Passengers 5,166,451 5,591,756 -8%
Departures 92,433 105,476 -12%
Year to Date
2015 2014
Total Total Change
RPMs (000s) 11,118,232 11,494,217 -3%
ASMs (000s) 14,044,957 14,651,426 -4%
Block Hrs 707,259 763,011 -7%
LF % 79% 78% 1 pts
Passengers 21,933,617 22,576,914 -3%
Departures 399,522 425,596 -6%

Source / Author: Republic Airways


Opublikowano

w

przez