Allegiant Reports December 2015 Traffic

Allegiant Air

Allegiant Travel Company (NASDAQ: ALGT) today (08.01) reported preliminary passenger traffic results for December 2015.

   Scheduled Service
December 2015 December 2014 Change
Passengers 839,848 716,694 17.2%
Revenue passenger miles (000) 799,076 684,073 16.8%
Available seat miles (000) 968,333 794,842 21.8%
Load factor 82.5% 86.1% (3.6) pts
Departures 6,142 5,044 21.8%
Average stage length (miles) 926 926 0.0%
4Q 2015 4Q 2014 Change
Passengers 2,320,853 1,921,585 20.8%
Revenue passenger miles (000) 2,173,930 1,810,322 20.1%
Available seat miles (000) 2,623,873 2,093,833 25.3%
Load factor 82.9% 86.5% (3.6) pts
Departures 16,850 13,423 25.5%
Average stage length (miles) 914 916 (0.2%)
YTD 2015 YTD 2014 Change
Passengers 9,355,097 8,017,442 16.7%
Revenue passenger miles (000) 8,821,908 7,711,696 14.4%
Available seat miles (000) 10,236,075 8,693,631 17.7%
Load factor 86.2% 88.7% (2.5) pts
Departures 65,683 54,440 20.7%
Average stage length (miles) 915 934 (2.0%)
   Total System*
December 2015 December 2014 Change
Passengers 844,725 727,407 16.1%
Revenue passenger miles (000) 805,167 692,181 16.3%
Available seat miles (000) 990,560 813,086 21.8%
Load factor 81.3% 85.1% (3.8) pts
Departures 6,324 5,247 20.5%
Average stage length (miles) 919 910 1.0%
4Q 2015 4Q 2014 Change
Passengers 2,360,735 1,966,058 20.1%
Revenue passenger miles (000) 2,210,736 1,846,164 19.7%
Available seat miles (000) 2,712,464 2,169,062 25.1%
Load factor 81.5% 85.1% (3.6) pts
Departures 17,677 14,178 24.7%
Average stage length (miles) 900 898 0.2%
YTD 2015 YTD 2014 Change
Passengers 9,500,611 8,154,357 16.5%
Revenue passenger miles (000) 8,944,952 7,825,962 14.3%
Available seat miles (000) 10,526,610 8,944,665 17.7%
Load factor 85.0% 87.5% (2.5) pts
Departures 68,653 56,961 20.5%
Average stage length (miles) 900 918 (2.0%)

*Total system includes scheduled service and fixed fee contract.

Preliminary Financial Results

November 2015 actual year-over-year
Scheduled total revenue per scheduled ASM (TRASM) change (7.7%)
December 2015 estimated year-over-year TRASM change (12.8%) to (12.4%)
Fourth quarter 2015 estimated year-over-year TRASM change (11.1%) to (10.7%)
$ per gallon
December 2015 estimated average fuel cost per gallon – system $1.48
December 2015 estimated average fuel cost per gallon – scheduled $1.48
$ per gallon
Fourth quarter 2015 estimated average fuel cost per gallon – system $1.61
Fourth quarter 2015 estimated average fuel cost per gallon – scheduled $1.61
  Guidance
Capacity guidance, subject to revision Year over Year Growth
Departures ASMs
January 2016
Scheduled +18% +19%
1st Quarter 2016
System +14 to 18% +15 to 19%
Scheduled +14 to 18% +15 to 19%
2nd Quarter 2016
System +13 to 17% +12 to 16%
Scheduled +13 to 17% +12 to 16%

ASMs – Available seat miles

Cost and revenue guidance, subject to revision

Cost guidance 4th Quarter 2015
Cost per available seat mile excluding fuel (CASM-ex fuel) – year over year change (32.4%) to (32.0%)
CASM-ex fuel (excluding non-cash AC impairment charge) – year over year change (11.7%) to (11.3%)
Fixed fee and other revenue guidance 4th Quarter 2015
Fixed fee revenue and other revenue (millions) $14.5 to $15.5

Source / Author: Allegiant