JetBlue Airways Corporation (NASDAQ: JBLU) reported its preliminary traffic results for May 2014. Traffic in May increased 7.0 percent from May 2013, on a capacity increase of 7.0 percent.
Load factor for May 2014 was 85.2 percent, an increase of 0.1 points from May 2013. JetBlue’s preliminary completion factor was 97.6 percent and its on-time (1) performance was 77.3 percent. JetBlue’s preliminary passenger revenue per available seat mile (PRASM) for the month of May increased four percent year over year. For the second quarter of 2014, PRASM is expected to increase between six and seven percent year over year.
JETBLUE AIRWAYS TRAFFIC RESULTS
May 2014 | May 2013 | % Change | |
Revenue passenger miles (000) | 3,199,276 | 2,989,754 | 7.0% |
Available seat miles (000) | 3,755,844 | 3,511,716 | 7.0% |
Load factor | 85.2% | 85.1% | 0.1 pts. |
Revenue passengers | 2,736,782 | 2,562,985 | 6.8% |
Departures | 24,952 | 23,408 | 6.6% |
Average stage length | 1,077 | 1,072 | 0.5% |
Y-T-D 2014 | Y-T-D 2013 | % Change | |
Revenue passenger miles (000) | 15,038,202 | 14,490,701 | 3.8% |
Available seat miles (000) | 17,961,332 | 17,229,136 | 4.2% |
Load factor | 83.7% | 84.1% | (0.4) pts. |
Revenue passengers | 12,758,737 | 12,415,551 | 2.8% |
Departures | 117,799 | 113,482 | 3.8% |
Average stage length | 1,092 | 1,091 | 0.1% |
(1) The U.S. Department of Transportation considers on-time arrivals to be those domestic flights arriving within 14 minutes of schedule.
Source / Author: JetBlue