Copa Holdings, S.A. (NYSE: CPA), today released preliminary passenger traffic statistics for March 2014:
Operating Data | March | March | % Change |
YTD | YTD | % Change |
2014 | 2013 | (YOY) | 2014 | 2013 | (YOY) | |
Copa Holdings (Consolidated) | ||||||
ASM (mm) (1) | 1,709.0 | 1,576.2 | 8.4% | 5,014.8 | 4,590.0 | 9.3% |
RPM (mm) (2) | 1,292.4 | 1,177.8 | 9.7% | 3,916.8 | 3,529.2 | 11.0% |
Load Factor (3) | 75.6% | 74.7% | 0.9p.p. | 78.1% | 76.9% | 1.2p.p. |
International Service | ||||||
ASM (mm) (1) | 1,666.8 | 1,518.0 | 9.8% | 4,875.9 | 4,422.0 | 10.3% |
RPM (mm) (2) | 1,261.2 | 1,135.8 | 11.0% | 3,807.3 | 3,399.3 | 12.0% |
Load Factor (3) | 75.7% | 74.8% | 0.8p.p. | 78.1% | 76.9% | 1.2p.p. |
Domestic Service | ||||||
ASM (mm) (1) | 42.3 | 58.2 | -27.4% | 139.0 | 168.0 | -17.3% |
RPM (mm) (2) | 31.2 | 42.0 | -25.7% | 109.4 | 129.8 | -15.7% |
Load Factor (3) | 73.9% | 72.1% | 1.7p.p. | 78.8% | 77.3% | 1.4p.p. |
1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | ||||||
2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | ||||||
3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized |
For the month of March 2014, Copa Holdings’ system-wide passenger traffic (RPM) increased 9.7% year over year, while capacity increased 8.4%. As a result, system load factor for March 2014 was 75.6%, a 0.9 percentage point increase when compared to March 2013.
International passenger traffic grew 11.0%, while capacity increased 9.8%. This resulted in a load factor of 75.7%, a 0.8 percentage point increase when compared to March 2013. For the month, International capacity represented 97.5% of total capacity.
Domestic traffic, represented wholly by Colombian domestic service, decreased 25.7%, while capacity decreased 27.4%. As a result, domestic load factor for the month increased 1.7 percentage points to 73.9%. For the month, domestic capacity represented 2.5% of total capacity.
Source / Author: Copa Holdings