infolotnicze.pl

United Reports March 2014 Operational Performance

United Airlines (UAL) today reported March 2014 operational results.

UAL’s March 2014 consolidated traffic (revenue passenger miles) increased 0.7 percent and consolidated capacity (available seat miles) increased 2.7 percent versus March 2013. UAL’s March 2014 consolidated load factor decreased 1.6 points compared to March 2013.

Preliminary Operational Results
March Year-to-Date
2014 2013 Change 2014 2013 Change
REVENUE PASSENGER MILES (000)
Domestic 7,815,691 7,756,442 0.8% 20,723,110 20,737,744 (0.1%)
International 7,300,234 7,326,514 (0.4%) 19,613,482 19,809,254 (1.0%)
Atlantic 2,795,521 2,871,612 (2.6%) 7,370,674 7,540,311 (2.2%)
Pacific 2,687,254 2,722,595 (1.3%) 7,632,378 7,708,120 (1.0%)
Latin 1,817,459 1,732,307 4.9% 4,610,430 4,560,823 1.1%
Mainline 15,115,925 15,082,956 0.2% 40,336,592 40,546,998 (0.5%)
Regional 2,349,957 2,255,368 4.2% 6,046,262 5,996,508 0.8%
Consolidated 17,465,882 17,338,324 0.7% 46,382,854 46,543,506 (0.3%)
AVAILABLE SEAT MILES (000)
Domestic 9,001,587 8,944,742 0.6% 24,371,068 24,624,302 (1.0%)
International 9,301,726 8,850,163 5.1% 25,426,013 25,195,163 0.9%
Atlantic 3,753,118 3,500,639 7.2% 10,390,683 10,233,974 1.5%
Pacific 3,326,269 3,248,028 2.4% 9,413,824 9,287,897 1.4%
Latin 2,222,339 2,101,496 5.8% 5,621,506 5,673,292 (0.9%)
Mainline 18,303,313 17,794,905 2.9% 49,797,081 49,819,465 0.0%
Regional 2,797,363 2,747,029 1.8% 7,419,130 7,552,301 (1.8%)
Consolidated 21,100,676 20,541,934 2.7% 57,216,211 57,371,766 (0.3%)
PASSENGER LOAD FACTOR
Domestic 86.8% 86.7% 0.1 pts 85.0% 84.2% 0.8 pts
International 78.5% 82.8% (4.3) pts 77.1% 78.6% (1.5) pts
Atlantic 74.5% 82.0% (7.5) pts 70.9% 73.7% (2.8) pts
Pacific 80.8% 83.8% (3.0) pts 81.1% 83.0% (1.9) pts
Latin 81.8% 82.4% (0.6) pts 82.0% 80.4% 1.6 pts
Mainline 82.6% 84.8% (2.2) pts 81.0% 81.4% (0.4) pts
Regional 84.0% 82.1% 1.9 pts 81.5% 79.4% 2.1 pts
Consolidated 82.8% 84.4% (1.6) pts 81.1% 81.1% 0.0 pts
ONBOARD PASSENGERS (000)
Mainline 8,012 8,008 0.0% 21,229 21,479 (1.2%)
Regional 4,147 4,062 2.1% 10,671 10,876 (1.9%)
Consolidated 12,159 12,070 0.7% 31,900 32,355 (1.4%)
CARGO REVENUE TON MILES (000)
Total 221,927 205,819 7.8% 585,175 546,210 7.1%
Preliminary Financial Results
First Quarter 2014 estimated consolidated average price per gallon of fuel, including the impact of all cash settled hedges and fuel taxes 3.16 – 3.21 Dollars
Preliminary Operational Results
2014 2013 Change
March On-Time Performance1 79.4% 80.7% (1.3) pts
March Completion Factor2 98.9% 98.7% 0.2 pts
1 Based on domestic mainline scheduled flights arriving within 14 minutes of scheduled arrival time, according to data published in the DOT Air Travel Consumer Report
2 Mainline completion percentage

United

Source / Author: United Airlines


Opublikowano

w

przez