Copa Holdings, S.A. (NYSE: CPA), today released preliminary passenger traffic statistics for February 2014:
Operating Data | February | February | % Change | YTD | YTD | % Change | ||
2014 | 2013 | (YOY) | 2014 | 2013 | (YOY) | |||
Copa Holdings (Consolidated) | ||||||||
ASM (mm) (1) | 1,562.5 | 1,423.8 | 9.7% | 3,305.8 | 3,013.8 | 9.7% | ||
RPM (mm) (2) | 1,226.3 | 1,086.2 | 12.9% | 2,624.3 | 2,351.4 | 11.6% | ||
Load Factor (3) | 78.5% | 76.3% | 2.2p.p. | 79.4% | 78.0% | 1.4p.p. | ||
International Service | ||||||||
ASM (mm) (1) | 1,517.6 | 1,376.6 | 10.2% | 3,209.1 | 2,904.1 | 10.5% | ||
RPM (mm) (2) | 1,190.6 | 1,049.6 | 13.4% | 2,546.1 | 2,263.6 | 12.5% | ||
Load Factor (3) | 78.5% | 76.2% | 2.2p.p. | 79.3% | 77.9% | 1.4p.p. | ||
Domestic Service | ||||||||
ASM (mm) (1) | 45.0 | 47.2 | -4.7% | 96.7 | 109.7 | -11.9% | ||
RPM (mm) (2) | 35.7 | 36.6 | -2.4% | 78.2 | 87.8 | -10.9% | ||
Load Factor (3) | 79.4% | 77.6% | 1.8p.p. | 80.9% | 80.0% | 0.8p.p. | ||
1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | ||||||||
2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | ||||||||
3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized | ||||||||
For the month of February 2014, Copa Holdings’ system-wide passenger traffic (RPM) increased 12.9% year over year, while capacity increased 9.7%. As a result, system load factor for February 2014 was 78.5%, a 2.2 percentage point increase when compared to February 2013.
International passenger traffic grew 13.4%, while capacity increased 10.2%. This resulted in a load factor of 78.5%, a 2.2 percentage point increase when compared to February 2013. For the month, International capacity represented 97.1% of total capacity.
Domestic traffic, represented wholly by Colombian domestic service, decreased 2.4%, while capacity decreased 4.7%. As a result, domestic load factor for the month increased 1.8 percentage points to 79.4%. For the month, domestic capacity represented 2.9% of total capacity.
Source / Author: Copa Holdings