For the month of February, Air Canada reported system wide traffic growth of 3.8 per cent on a capacity increase of 4.9 per cent. Air Canada’s system load factor was 79 per cent, versus 79.8 per cent in February 2013, a decrease of 0.8 percentage points. Air Canada reports traffic results on a system-wide basis, including Air Canada rougeTM, which began operations on July 1, 2013, and regional airlines from which Air Canada purchases capacity.
„Despite severe winter weather conditions at our main hub in Toronto and across much ofNorth America, Air Canada generated greater traffic for the month of February in all markets the airline serves, led by increased traffic in the U.S. transborder market,” said Calin Rovinescu, President and Chief Executive Officer. „A system wide traffic growth of 3.8 per cent on a capacity increase of 4.9 per cent resulted in a very good load factor of 79 per cent. I would like to thank our employees for their hard work taking care of customers while transporting them safely to their destinations despite the challenges of severe winter weather during the month.”
February | Year to Date | ||||||
2014 | 2013 | Change | 2014 | 2013 | Change | ||
Traffic (RPMs mln) | 4,093 | 3,943 | +3.8% | 8,622 | 8,311 | +3.7% | |
Capacity (ASMs mln) | 5,184 | 4,944 | +4.9% | 10,847 | 10,443 | +3.9% | |
Load Factor | 79.0% | 79.8% | -0.8 pts | 79.5% | 79.6% | -0.1 pts | |
Canada | RPMs | 1,158 | 1,127 | +2.8% | 2,367 | 2,328 | +1.7% |
ASMs | 1,429 | 1,340 | +6.6% | 2,995 | 2,869 | +4.4% | |
LF | 81.0% | 84.1% | -3.1 pts | 79.0% | 81.1% | -2.1 pts | |
US Transborder |
RPMs | 849 | 789 | +7.6% | 1,702 | 1,597 | +6.6% |
ASMs | 1,023 | 986 | +3.8% | 2,108 | 2,070 | +1.8% | |
LF | 83.0% | 80.0% | +3.0 pts | 80.7% | 77.1% | +3.6 pts | |
Atlantic | RPMs | 680 | 668 | +1.8% | 1,537 | 1,492 | +3.0% |
ASMs | 1,034 | 984 | +5.1% | 2,180 | 2,048 | +6.4% | |
LF | 65.8% | 67.9% | -2.1 pts | 70.5% | 72.9% | -2.4 pts | |
Pacific | RPMs | 861 | 830 | +3.7% | 1,870 | 1,797 | +4.1% |
ASMs | 1,051 | 991 | +6.1% | 2,214 | 2,125 | +4.2% | |
LF | 81.9% | 83.8% | -1.9 pts | 84.5% | 84.6% | -0.1 pts | |
Latin America & Caribbean |
RPMs | 545 | 529 | +3.0% | 1,146 | 1,097 | +4.5% |
ASMs | 647 | 643 | +0.6% | 1,350 | 1,331 | +1.4% | |
LF | 84.2% | 82.3% | +1.9 pts | 84.9% | 82.4% | +2.5 pts |
Source / Author: Air Canada