Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for December 2013, fourth quarter and full year 2013.
„We added the A320 to our certificate in late December,” said Andrew Levy, President and COO of Allegiant Travel Co. „At the end of December we had five A320s in service and expect to have seven in service by the end of the week.”
Scheduled Service
Dec. 2013 | Dec. 2012 | Change | |
Passengers | 659,413 | 576,757 | 14.3% |
Revenue passenger miles (000) | 643,991 | 569,483 | 13.1% |
Available seat miles (000) | 764,840 | 662,583 | 15.4% |
Load factor | 84.2% | 85.9% | (1.7)pts |
Departures | 4,733 | 4,106 | 15.3% |
Average stage length (miles) | 947 | 949 | (0.2%) |
4Q13 | 4Q12 | Change | |
Passengers | 1,672,604 | 1,576,641 | 6.1% |
Revenue passenger miles (000) | 1,615,074 | 1,512,063 | 6.8% |
Available seat miles (000) | 1,894,953 | 1,747,920 | 8.4% |
Load factor | 85.2% | 86.5% | (1.3)pts |
Departures | 11,820 | 11,192 | 5.6% |
Average stage length (miles) | 940 | 930 | 1.0% |
YTD13 | YTD12 | Change | |
Passengers | 7,103,376 | 6,591,707 | 7.8% |
Revenue passenger miles (000) | 7,015,108 | 6,220,320 | 12.8% |
Available seat miles (000) | 7,893,119 | 6,954,408 | 13.5% |
Load factor | 88.9% | 89.4% | (0.5)pts |
Departures | 48,387 | 46,995 | 3.0% |
Average stage length (miles) | 952 | 918 | 3.8% |
Total System*
Dec. 2013 | Dec. 2012 | Change | |
Passengers | 668,841 | 597,751 | 11.9% |
Revenue passenger miles (000) | 652,169 | 584,109 | 11.7% |
Available seat miles (000) | 782,385 | 697,054 | 12.2% |
Load factor | 83.4% | 83.8% | (0.4)pts |
Departures | 4,922 | 4,513 | 9.1% |
Average stage length (miles) | 932 | 914 | 2.0% |
4Q13 | 4Q12 | Change | |
Passengers | 1,709,289 | 1,666,501 | 2.6% |
Revenue passenger miles (000) | 1,646,717 | 1,578,841 | 4.3% |
Available seat miles (000) | 1,961,632 | 1,879,791 | 4.4% |
Load factor | 83.9% | 84.0% | (0.1)pts |
Departures | 12,477 | 12,802 | (2.5%) |
Average stage length (miles) | 922 | 882 | 4.6% |
YTD13 | YTD12 | Change | |
Passengers | 7,241,064 | 6,987,324 | 3.6% |
Revenue passenger miles (000) | 7,129,416 | 6,514,057 | 9.4% |
Available seat miles (000) | 8,146,135 | 7,487,276 | 8.8% |
Load factor | 87.5% | 87.0% | 0.5pts |
Departures | 51,083 | 53,615 | (4.7%) |
Average stage length (miles) | 933 | 872 | 7.0% |
*Total system includes scheduled service, fixed fee contract and non-revenue flying.
Source / Author: Allegian Air