Republic Airways Holdings (NASDAQ: RJET) today reported preliminary passenger traffic results for December 2013. The following tables contain traffic results for Republic’s continuing operations, and exclude Frontier Airlines, which was acquired by an affiliate of Indigo Partners LLC on Dec. 3, 2013.
The Company generated 0.9 billion revenue passenger miles (RPMs) in December, a 10% increase over the same period in 2012 on a 7% increase in available seat miles (ASMs). Block hours were 11% greater, and load factor increased three percentage points from the same period in 2012. Republic Airways carried 1.9 million passengers, a 12% increase compared to December 2012.
December | ||||||||||||
2013 | 2012 | |||||||||||
Total | Total | Change | ||||||||||
RPMs (000s) | 926,015 | 839,001 | 10% | |||||||||
ASMs (000s) | 1,171,741 | 1,097,478 | 7% | |||||||||
Block Hrs | 66,060 | 59,500 | 11% | |||||||||
LF % | 79% | 76% | 3 pts | |||||||||
Passengers | 1,887,660 | 1,679,565 | 12% | |||||||||
Quarter to Date | ||||||||||||
2013 | 2012 | |||||||||||
Total | Total | Change | ||||||||||
RPMs (000s) | 2,688,864 | 2,560,060 | 5% | |||||||||
ASMs (000s) | 3,510,550 | 3,294,054 | 7% | |||||||||
Block Hrs | 194,676 | 176,079 | 11% | |||||||||
LF % | 77% | 78% | -1 pt | |||||||||
Passengers | 5,588,810 | 5,163,017 | 8% | |||||||||
Year to Date | ||||||||||||
2013 | 2012 | |||||||||||
Total | Total | Change | ||||||||||
RPMs (000s) | 10,289,586 | 10,119,627 | 2% | |||||||||
ASMs (000s) | 13,485,967 | 13,437,377 | 0% | |||||||||
Block Hrs | 749,931 | 701,040 | 7% | |||||||||
LF % | 76% | 75% | 1 pt | |||||||||
Passengers | 21,498,826 | 20,112,289 | 7% | |||||||||
Source / Author: Republic Airways