For the month of October, Air Canada reported a system load factor of 81.3 per cent, versus 82.9 per cent in October 2012, a decrease of 1.6 percentage points on a system-wide capacity increase of 3.2 per cent. On this additional capacity, system traffic for October increased 1.3 per cent. Air Canada reports traffic results on a system-wide basis, including Air Canada rougeTM, which began operations on July 1, 2013, and regional airlines from which Air Canada purchases capacity.
„I am pleased to report a load factor of 81.3 per cent for the month of October, Air Canada’s second highest load factor on record for the month,” said Calin Rovinescu, President and Chief Executive Officer. „Traffic grew overall by 1.3 per cent led by domestic Canada and U.S. transborder markets. We continue to implement our strategy to build a strong global network. In October, we concluded an enhanced cooperation agreement with the Greater Toronto Airports Authority to further develop Toronto Pearson as a truly global hub and even stronger North American gateway. I would like to thank our employees for their focus on taking care of our customers while transporting them safely to their destination throughout the year. In an annual survey of Canadian businesses announced in October, Air Canada was named as one of Canada’s Top 100 Employers, and just recently Air Canada was named one of Canada’s Safest Employers in recognition of outstanding achievements in workplace health and safety. Air Canada is proud to be recognized for these achievements as a progressive employer with safety as our number one priority.”
October | Year-To-Date | ||||||
2013 | 2012 | Change | 2013 | 2012 | Change | ||
Traffic (RPMs mln) | 4,557 | 4,500 | +1.3% | 48,466 | 47,572 | +1.9% | |
Capacity (ASMs mln) | 5,602 | 5,425 | +3.2% | 58,141 | 57,210 | +1.6% | |
Load Factor | 81.3% | 82.9% | -1.6 pts | 83.4% | 83.2% | +0.2 pts | |
Canada | RPMs | 1,410 | 1,373 | +2.7% | 14,256 | 13,945 | +2.2% |
ASMs | 1,682 | 1,650 | +1.9% | 17,206 | 16,917 | +1.7% | |
LF | 83.8% | 83.2% | +0.6 pts | 82.9% | 82.4% | +0.5 pts | |
US Transborder |
RPMs | 667 | 653 | +2.1% | 7,593 | 7,511 | +1.1% |
ASMs | 841 | 831 | +1.2% | 9,498 | 9,544 | -0.5% | |
LF | 79.3% | 78.6% | +0.7 pts | 79.9% | 78.7% | +1.2 pts | |
Atlantic | RPMs | 1,182 | 1,177 | +0.4% | 12,535 | 12,291 | +2.0% |
ASMs | 1,515 | 1,445 | +4.8% | 14,907 | 14,706 | +1.4% | |
LF | 78.0% | 81.5% | -3.5 pts | 84.1% | 83.6% | +0.5 pts | |
Pacific | RPMs | 1,003 | 998 | +0.5% | 10,082 | 9,606 | +5.0% |
ASMs | 1,201 | 1,111 | +8.1% | 11,678 | 10,866 | +7.5% | |
LF | 83.5% | 89.8% | -6.3 pts | 86.3% | 88.4% | -2.1 pts | |
Latin America & Caribbean* |
RPMs | 295 | 299 | -1.4% | 4,000 | 4,219 | -5.2% |
ASMs | 363 | 388 | -6.4% | 4,852 | 5,177 | -6.3% | |
LF | 81.3% | 77.1% | +4.2 pts | 82.4% | 81.5% | +0.9 pts |
Source / Author: Air Canada