US Airways Group, Inc. (NYSE: LCC) today announced its October and year-to-date 2013 traffic results. Mainline revenue passenger miles (RPMs) for the month were 5.3 billion, up 5.7 percent versus October 2012. Mainline capacity was 6.4 billion available seat miles (ASMs), up 9.1 percent versus October 2012. Mainline passenger load factor was 83.5 percent for the month of October, down 2.7 points versus October 2012.
US Airways’ President Scott Kirby said, „Our October consolidated passenger revenue per available seat mile (PRASM) increased approximately one percent versus the same period last year. I would like to thank our 32,000 team members, who continue to do an outstanding job of taking care of our customers. As we head into the busy holiday travel period, we look forward to delivering a superior travel experience to all of our customers.”
For the month of October, US Airways’ preliminary on-time performance as reported to the U.S. Department of Transportation was a record 87.6 percent with a record completion factor of 99.5 percent.
The following summarizes US Airways Group’s traffic results for the month and year-to-date ended October 31, 2013 and 2012, consisting of mainline-operated flights as well as US Airways Express flights operated by wholly owned subsidiaries PSA Airlines and Piedmont Airlines.
US Airways Mainline | ||||||
OCTOBER | ||||||
2013 | 2012 | Change | ||||
Mainline Revenue Passenger Miles (000) | ||||||
Domestic | 4,065,268 | 3,856,758 | 5.4 | % | ||
Atlantic | 968,736 | 915,241 | 5.8 | % | ||
Latin | 308,589 | 283,858 | 8.7 | % | ||
Total Mainline Revenue Passenger Miles | 5,342,593 | 5,055,857 | 5.7 | % | ||
Mainline Available Seat Miles (000) | ||||||
Domestic | 4,805,471 | 4,377,577 | 9.8 | % | ||
Atlantic | 1,197,640 | 1,142,950 | 4.8 | % | ||
Latin | 396,347 | 346,160 | 14.5 | % | ||
Total Mainline Available Seat Miles | 6,399,458 | 5,866,687 | 9.1 | % | ||
Mainline Load Factor (%) | ||||||
Domestic | 84.6 | 88.1 | (3.5) | pts | ||
Atlantic | 80.9 | 80.1 | 0.8 | pts | ||
Latin | 77.9 | 82.0 | (4.1) | pts | ||
Total Mainline Load Factor | 83.5 | 86.2 | (2.7) | pts | ||
Mainline Enplanements | ||||||
Domestic | 4,270,503 | 4,028,175 | 6.0 | % | ||
Atlantic | 233,651 | 225,975 | 3.4 | % | ||
Latin | 199,705 | 208,861 | (4.4) | % | ||
Total Mainline Enplanements | 4,703,859 | 4,463,011 | 5.4 | % | ||
YEAR TO DATE | ||||||
2013 | 2012 | Change | ||||
Mainline Revenue Passenger Miles (000) | ||||||
Domestic | 41,018,535 | 38,898,404 | 5.5 | % | ||
Atlantic | 9,912,102 | 9,491,863 | 4.4 | % | ||
Latin | 4,480,130 | 4,229,620 | 5.9 | % | ||
Total Mainline Revenue Passenger Miles | 55,410,767 | 52,619,887 | 5.3 | % | ||
Mainline Available Seat Miles (000) | ||||||
Domestic | 47,509,000 | 45,470,182 | 4.5 | % | ||
Atlantic | 12,160,312 | 11,969,304 | 1.6 | % | ||
Latin | 5,396,902 | 5,092,259 | 6.0 | % | ||
Total Mainline Available Seat Miles | 65,066,214 | 62,531,745 | 4.1 | % | ||
Mainline Load Factor (%) | ||||||
Domestic | 86.3 | 85.5 | 0.8 | pts | ||
Atlantic | 81.5 | 79.3 | 2.2 | pts | ||
Latin | 83.0 | 83.1 | (0.1) | pts | ||
Total Mainline Load Factor | 85.2 | 84.1 | 1.1 | pts | ||
Mainline Enplanements | ||||||
Domestic | 41,858,572 | 39,929,207 | 4.8 | % | ||
Atlantic | 2,441,724 | 2,336,001 | 4.5 | % | ||
Latin | 3,184,482 | 3,125,097 | 1.9 | % | ||
Total Mainline Enplanements | 47,484,778 | 45,390,305 | 4.6 | % | ||
Notes: | ||||||
1) | Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | |||||
2) | Latin numbers include the Caribbean. | |||||
Source / Author: US Airways