Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for October 2013.
Scheduled Service
Oct 2013 | Oct 2012 | Change | ||
Passengers | 468,227 | 475,671 | (1.6%) | |
Revenue passenger miles (000) | 443,418 | 443,893 | (0.1%) | |
Available seat miles (000) | 505,386 | 503,507 | 0.4% | |
Load factor | 87.7% | 88.2% | (0.4)pts | |
Departures | 3,184 | 3,331 | (4.4%) | |
Average stage length (miles) | 925 | 911 | 1.5% |
Total System*
Oct 2013 | Oct 2012 | Change | ||
Passengers | 482,562 | 510,284 | (5.4%) | |
Revenue passenger miles (000) | 456,215 | 469,029 | (2.7%) | |
Available seat miles (000) | 531,372 | 548,741 | (3.2%) | |
Load factor | 85.9% | 85.5% | 0.4pts | |
Departures | 3,427 | 3,916 | (12.5%) | |
Average stage length (miles) | 905 | 854 | 6.0% |
Source / Author: Allegiant