Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for September 2013.
„Revenue performance for the quarter was strong,” said Andrew Levy, President of Allegiant Travel Co. „CASM ex fuel came in slightly higher than prior guidance due to approximately $2 million in costs associated with the recent MD-80 slide issue.”
Scheduled Service
Sept 2013 Sept 2012 Change
Passengers 398,880 402,768 (1.0)%
Revenue passenger miles (000) 375,500 379,435 (1.0)%
Available seat miles (000) 436,154 447,226 (2.5)%
Load factor 86.1% 84.8% 1.3pts
Departures 2,764 2,923 (5.4)%
Average stage length (miles) 911 920 (0.9)%
3Q13 3Q12 Change
Passengers 1,707,640 1,617,031 5.6%
Revenue passenger miles (000) 1,656,872 1,519,124 9.1%
Available seat miles (000) 1,824,130 1,686,230 8.2%
Load factor 90.8% 90.1% 0.7pts
Departures 11,367 11,320 0.4%
Average stage length (miles) 932 910 2.4%
Total System*
Sept 2013 Sept 2012 Change
Passengers 413,575 436,013 (5.1)%
Revenue passenger miles (000) 387,299 406,958 (4.8)%
Available seat miles (000) 462,391 491,568 (5.9)%
Load factor 83.8% 82.8% 1.0pts
Departures 3,033 3,449 (12.1)%
Average stage length (miles) 884 866 2.1%
3Q13 3Q12 Change
Passengers 1,742,962 1,727,117 0.9%
Revenue passenger miles (000) 1,685,208 1,598,861 5.4%
Available seat miles (000) 1,886,698 1,828,576 3.2%
Load factor 89.3% 87.4% 1.9pts
Departures 12,077 13,080 (7.7)%
Average stage length (miles) 910 860 5.8%
*Total system includes scheduled service, fixed fee contract and non-revenue flying.
Preliminary Financial Results
Change | |
August 2013 actual year-over-year | |
Scheduled revenue per scheduled ASM (PRASM) change | 7.1% |
August 2013 actual year-over-year | |
Scheduled total revenue per scheduled ASM (TRASM) change | 5.1% |
September 2013 estimated year-over-year PRASM change | 5.9% to 6.3% |
September 2013 estimated year-over-year TRASM change | 3.9% to 4.3% |
3Q13 estimated year-over-year PRASM change | 2.7% to 3.1% |
3Q13 estimated year-over-year TRASM change | 1.9% to 2.3% |
$ per gallon | |
September 2013 estimated average fuel cost per gallon – system | $3.24 |
September 2013 estimated average fuel cost per gallon – scheduled | $3.30 |
$ per gallon | |
3Q13 estimated average fuel cost per gallon – system | $3.17 |
3Q13 estimated average fuel cost per gallon – scheduled | $3.23 |
Guidance
|
ASMs – Available seat miles
Cost and revenue guidance, subject to revision | |
Cost guidance | |
3rd Quarter 2013 | |
Cost per available seat mile excluding fuel (CASM-ex fuel) – year over year growth | 9 to 9.5% |
Fixed fee and other revenue guidance | |
3rd Quarter 2013 | |
Fixed fee revenue and other revenue (millions) | $4 to $5 |
Source / Author: Allegiant